Current configuration — read only.
access-list.xlsx in SharePoint General folder.email, role (viewer/downloader), branches (all or outlet name)WAC* decomposition isolates why your weighted average cost changed between months.
P₀ = Previous month cost per base UOM per supplierP₁ = Current month cost per base UOM per supplierQ₀ = Previous month volume (qty × pack size) per supplierQ₁ = Current month volume (qty × pack size) per suppliercont = Continuing suppliers only (present in both months)(WAC₁_cont − WAC*_cont) × ΣQ₁_cont(WAC*_cont − WAC₀_cont) × ΣQ₁_contΣ(P₁ × Q₁)_new − Σ(P₀ × Q₀)_lost| Supplier | Apr P₀ (RM/G) | Apr Q₀ (G) | May P₁ (RM/G) | May Q₁ (G) | Status |
|---|---|---|---|---|---|
| Supplier A | 0.0180 | 50,000 | 0.0200 | 40,000 | Continuing |
| Supplier B | 0.0160 | 30,000 | 0.0160 | 50,000 | Continuing |
| Supplier C | 0.0150 | 20,000 | — | — | Lost |
| Supplier D | — | — | 0.0210 | 10,000 | New |
| Supplier | Price (RM/G) | Vol (G) | Month | Note |
|---|---|---|---|---|
| DD Fresh | 0.0456 | 2,576,000 | March | Same supplier, 2 prices |
| DD Fresh | 0.0446 | 865,400 | March | → aggregated below |
| DD Fresh (aggregated) | 0.04534919* | 3,441,400 | March P₀ | *full precision: 156,062.44 / 3,441,400 = 0.045349... (never rounded) |
| CCL Food | 0.04470 | 2,032,250 | March P₀ | Continuing |
| DD Fresh | 0.04460 | 1,228,200 | April P₁ | Continuing |
| CCL Food | 0.04370 | 1,157,600 | April P₁ | Continuing |
| Titan Goods | 0.04500 | 1,163,700 | April P₁ | New |
access-list.xlsx in SharePoint directly. Changes save immediately to access-list.json in SharePoint App Data. Role: viewer (read-only) or downloader (can export Excel). Branches: all or a specific outlet name.